Rates of our premium products and services are
1. Non Branded SMS Marketing Rate List
No. of SMS | Rates (Rs) | Day's Time |
---|---|---|
10,000 | 1000/- | Client's Requirement |
50,000 | 3500/- | Client's Requirement |
1 Lac | 6000/- | Client's Requirement |
2 Lac | 10,000 | Client's Requirement |
5 Lac | 22,000 | Client's Requirement |
10 Lac | 40,000 | Client's Requirement |
20 Lac | 75,000 | Client's Requirement |
10 Million | 400,000 | Client's Requirement |
2. Branded SMS Marketing Rate List
Package | Price (All Networks) | Total Amount |
---|---|---|
10,000 SMS | 0.50 | Rs.5000 |
20,000 SMS | 0.45 | Rs.10000 |
50,000 SMS | 0.40 | Rs.20,000 |
100,000 SMS | 0.30 | Rs.35,000 |
200,000 SMS | 0.28 | Rs.66,000 |
3. Facebook Marketing Rate List
No. of Likes | Rate (Rs.) |
---|---|
5000 | 5000/- |
10,000 | 9000/- |
20,000 | 18,000/- |
30,000 | 27,000/- |
50,000 | 40,000/- |